Technical Parameters
Lens | Athermal, 35mm f/1.1 |
Field of view, ° | 10.6 х 8.0 |
Field of view, m for 100 m | 18.6 х 13.9 |
Characteristics detection, m | 1029/257/128 |
Click value, cm for 100 m | 2.17 / 2.33 |
Optics magnification | х1 (no zeroing if reinstalled) |
Digital zoom | х2-х8 |
Display | 1024 х 768 px, colour OLED |
Sensor | Uncooled microbolometer |
NETD | <50 mK(F/1, 300K) |
Pixel pitch, µm | 17 |
Frame rate, Hz | 30 (low power mode) / 60 |
Wireless connection interfaces | Wi-Fi, Bluetooth, 2.4 GHz band |
External data transfer connector | microUSB |
Power | Basic Redundant |
Self-contained operational time | over 5 hours (at 0°С) |
Integrated sensors | Shot, elevation, roll, steady state, … |
Operating temperature range | -40…+65°C |
Ingress protection rating | IP67 (sealed) |
Casing material | Anodized aluminum, black colour |
Length х Width х Height | 111.5 mm х 63 mm х 51 mm |
Length х Width х Height | 111.5 mm х 63 mm х 75.6 mm |
Weight | 262 grams |
Mount type | Scope tube or Weaver rail mounts |
Features
Automatic ballistic calculator | Available, including image shift in … |
Built-in weapon database | Available, 8 rifles х 3 ammo |
BC parameters | Target range, elevation, … |
Built-in video recording | Available, manual/by shot sensor/ … |
Connection to device via Wi-Fi | Available, stream video transfer, … |
Device connection via USB | Available, video- and photo archive … |
2.4 GHz band | Connection to external weather … |
Bluetooth | Connection to external Kestrel meter, … |
Navigation | Available, self-positioning and target … |
Image digital stabilization | Available, in surveillance device mode |
Warning: Invalid argument supplied for foreach() in /var/www/nano2clip-on/data/www/nano2clip-on.com/wp-content/themes/wp35-shop/page.php on line 134